Cleaning Prices

Our Prices
Estimate cost for Roof Cleaning
| HOUSE TYPE | FROM | SERVICE |
|---|---|---|
| Terraced | £600 | Clean + Biocide |
| Semi Detached | £650 | Clean + Biocide |
| Detached | £800 | Clean + Biocide |
Estimate cost for Pressure Washing
| HOUSE TYPE | FROM | SERVICE |
|---|---|---|
| Small driveway / Patio (up to 40 Sq/m) | £120 | Includes post chemical treatment |
| Medium driveway / Patio (40-60 Sq/m) | £165 | Includes post chemical treatment |
| Large driveway / Patio (60-80 Sq/m) | £225 | Includes post chemical treatment |
| Larger than 80 Sq/m contact for pricing | Request your FREE quote | / |
Estimate cost for Gutter Clearing
| HOUSE TYPE | FROM | SERVICE |
|---|---|---|
| Terraced / Semi | £65 | Camera inspection, downspouts cleared, free roofline inspection |
| Bungalow | £75 | Camera inspection, downspouts cleared, free roofline inspection |
| Detached | £85 | Camera inspection, downspouts cleared, free roofline inspection |
Estimate cost for Soft Washing
| HOUSE TYPE | FROM | SERVICE |
|---|---|---|
| Semi Detached | £135 | Rendering gable end |
| Bungalow | £120 | Rendering gable end |
| Detached | £135 | Rendering gable end |

